Referenzen
Produkte Transfektion
Kostenlose Testsamples
Anwendungshinweise:
Im „Transfection Reagent Selection Guide“ können Sie durch Filterfunktionen z.B. für Ihre Kombination aus zu transfizierender Zelle und Nukleinsäure die Liste vorhandener Referenzen durchsuchen. Ebenso können Sie im Feld „Referenzen durchsuchen“ am Anfang der Seite mit passenden Schlagwörtern zu einem Ergebnis gelangen. Eine Referenz zeigt an, dass das gefundene Transfektionsreagenz bereits erfolgreich für die entsprechende Anwendung verwendet wurde. Im Idealfall sind getestete Transfektionsparameter und Transfektionseffizienzen angegeben.
Keine Referenz? > Allgemeine Auswahlhilfe
Wenn Sie keine Referenz gefunden haben, heißt das nicht, dass kein passendes Reagenz zur Verfügung steht, sondern lediglich, dass bisher keine Erfahrungsberichte vorliegen. In diesem Falle kann durch eine Vorauswahl ein erfolgsversprechendes Transfektionsreagenz ausgewählt (Allgemeine Auswahlhilfe) und letztendlich ausgetestet (Kostenlose Testsamples) werden. Wenn Sie einen Erfahrungsbericht für uns schreiben möchten machen wir Ihnen ein Angebot für eine Gegenleistung.
CELL TYPE | DESCRIPTION OF CELL TYPE | CAT.NO. | SPECIES | ORIGIN OF CELLS | COMMON CELL TYPE | GROWTH PROPERTIES | NUCLEIC ACID / DELIVERED MOLECULE | APPLICATION | PRODUCT | REFERENCE TYPE | BIBLIOGRAPHIC DATA | LINK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse embryonic forebrain cultures | Mouse | brain | primary cell | adherent | plasmid | Metafectene | publication | S. Couillard-Despres et al., 2014, US 8,841,430 | Link | ||||
Mouse (BALB/c) primary alveolar macrophages | Mouse | immune system | primary cell | plasmid | Metafectene | publication | M.-Y. Kim et al., J. Cell Sci., May 2008; 121: 1466 - 1476 | Link | |||||
Human keratinocytes isolated from neonatal foreskin | Human | skin | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | S. Bruche, PhD Thesis, 2014, Imperial College London | Link | |||
Rabbit (New Zealand) primary chondrocytes from articular cartilage | Rabbit | other | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | J.-H. Ryu et al., J. Biol. Chem., Aug 2006; 281: 22039 - 22047 | Link | |||
Rat (Sprague Dawley young adult male) primary sensory neurons | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | M. R. Vasko et al., PLoS ONE, 2014, 9(8): e104529, doi:10.1371/journal.pone.0104529 | Link | |||
Rat (Sprague Dawley young adult male) primary sensory neurons | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | Y. H. Zhang et al., J Neurophysiol, Jan 2012; 107: 315 - 335 | Link | |||
Human primary fibroblasts (derived from ALS patients) | Human | unknown | cell line | adherent | siRNA | RNA-Interference | Metafectene | publication | M. Milani et al., J. of Neuroinflammation, 2021, 18: 132, doi.org/10.1186/s12974-021-02184-1 | Link | |||
Rabitt (Lapine) articular chondrocytes | Rabbit | other | unknown | plasmid | Metafectene | publication | P. Orth et al., Mol Biotechnol, Feb 2008; 38(2): 137-44 | ||||||
Primary rat neuronal dendrites | Rat | nervous system | primary cell | adherent | mRNA | Metafectene | publication | J. Eberwine et al., 2013, US 8,367.402 | |||||
Rat primary granulosa cells isolated from Ovaries | Rat | genital tract | primary cell | plasmid | Metafectene | publication | J.-H. Kim et al., Nature Commun., 2014, 5:2936, DOI: 10.1038/ncomms3936 | Link | |||||
Mouse primary embryonic forebrain cells | Mouse | brain | primary cell | plasmid | Metafectene | publication | C. Karl et al., J Neurochemistry, 2005, 92, 264-282 | ||||||
Human primary chronic lymphocytic leukemia cells | Human | immune system | primary cell | suspension | siRNA | RNA-Interference | Metafectene | publication | S. Romano et al., Haematologica, Jul 2008; 93: 1039 - 1048 | Link | |||
4-6-week old Balb/c IL2 NOD SCID (null) mice injected into tail vein | Mouse | unknown | unknown | siRNA | in vivo application | Metafectene | publication | S. Romano et al., Cell Death and Disease, 2013, 4: e578, doi:10.1038/cddis.2013.109 | Link | ||||
Human fibrous dysplasia cells | Human | unknown | unknown | plasmid | Metafectene | publication | P. Orth et al., Mol Biotechnol, Feb 2008; 38(2): 137-44 | ||||||
4-6-week old Balb/c IL2 NOD SCID (null) mice injected into tail vein | Mouse | unknown | unknown | oligonucleotide | in vivo application | Metafectene | publication | S. Romano et al., Cell Death and Disease, 2013, 4: e578, doi:10.1038/cddis.2013.109 | Link | ||||
Rat (Sprague Dawley young adult male) primary sensory neurons | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | X. X. Chi et al., J Neurophysiol, Nov 2010; 104: 2741 - 2748 | Link | |||
Rabbit (New Zealand) primary chondrocytes from articular cartilage | Rabbit | other | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | E.-H. Hong et al., J. Biol. Chem., Aug 2011; 286: 28619 - 28631 | Link | |||
Rat sensory neurons isolated from dorsal root ganglia (DRG) | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | C. Li et al., J. of Neuroinflammation, 2015, DOI 10.1186/s12974-015-0286-8 | Link | |||
Mouse granulosa cells isolated from ICR mouse ovaries | Mouse | genital tract | primary cell | plasmid | Metafectene | publication | J.-H. Kim et al., J. Reprod. Dev., 2014, 60 (1) :14-20 | Link | |||||
Mouse primary cortical cells | Mouse | brain | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | B.-H. Choi et al., J. Cell Sci., Apr 2006; 119: 1329 - 1340 | ||||
Human fetal cortical stem cell cultures | Human | brain | stem cell | adherent | plasmid | Metafectene | publication | S. Couillard-Despres et al., 2014, US 8,841,430 | Link | ||||
Rat (Sprague-Dawley) primary alveolar macrophages | Rat | immune system | primary cell | plasmid | Metafectene | publication | M.-Y. Kim et al., J. Cell Sci., May 2008; 121: 1466 - 1476 | Link | |||||
143B |
Human osteosarcoma cell line | ATCC CRL-8304 | Human | bone | cell line | adherent | plasmid | Metafectene | application note | ![]() |
|||
184A1 |
Human immortalized mammary epithelial cells | ATCC CRL-8798 | Human | breast | cell line | adherent | plasmid | Metafectene | publication | K. Konopka et al., Cell Mol Biol Lett, Jan 2009; 14(1): 70-89 | |||
1BR3hTERT |
Human hTERT immortalized fibroblasts | Human | unknown | unknown | adherent | siRNA | RNA-Interference | Metafectene | publication | T. Stiff et al., Hum. Mol. Genet., Apr 2016; 25: 1574 - 1587 | Link |