Referenzen
Produkte Transfektion
Kostenlose Testsamples
Anwendungshinweise:
Im „Transfection Reagent Selection Guide“ können Sie durch Filterfunktionen z.B. für Ihre Kombination aus zu transfizierender Zelle und Nukleinsäure die Liste vorhandener Referenzen durchsuchen. Ebenso können Sie im Feld „Referenzen durchsuchen“ am Anfang der Seite mit passenden Schlagwörtern zu einem Ergebnis gelangen. Eine Referenz zeigt an, dass das gefundene Transfektionsreagenz bereits erfolgreich für die entsprechende Anwendung verwendet wurde. Im Idealfall sind getestete Transfektionsparameter und Transfektionseffizienzen angegeben.
Keine Referenz? > Allgemeine Auswahlhilfe
Wenn Sie keine Referenz gefunden haben, heißt das nicht, dass kein passendes Reagenz zur Verfügung steht, sondern lediglich, dass bisher keine Erfahrungsberichte vorliegen. In diesem Falle kann durch eine Vorauswahl ein erfolgsversprechendes Transfektionsreagenz ausgewählt (Allgemeine Auswahlhilfe) und letztendlich ausgetestet (Kostenlose Testsamples) werden. Wenn Sie einen Erfahrungsbericht für uns schreiben möchten machen wir Ihnen ein Angebot für eine Gegenleistung.
CELL TYPE | DESCRIPTION OF CELL TYPE | CAT.NO. | SPECIES | ORIGIN OF CELLS | COMMON CELL TYPE | GROWTH PROPERTIES | NUCLEIC ACID / DELIVERED MOLECULE | APPLICATION | PRODUCT | REFERENCE TYPE | BIBLIOGRAPHIC DATA | LINK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rat (newborn) ovary cells | Rat | genital tract | unknown | siRNA | RNA-Interference | Metafectene | publication | L. Q. Xu et al., Sheng Li Xue Bao, Oct 2009; 61(5): 424-30 | |||||
Human primary skin fibroblasts | Human | skin | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | M. Milani et al., ResearchSquare, 2021, doi.org/10.21203/rs.3.rs-138253/v1 | Link | |||
Rat (Sprague Dawley young adult male) primary sensory neurons | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | X. X. Chi et al., J Neurophysiol, Nov 2010; 104: 2741 - 2748 | Link | |||
Mouse cultured fetal ovaries | Mouse | genital tract | primary cell | siRNA | RNA-Interference | Metafectene | publication | B. Xu et al., PLoS One, 2011, 6(1): e16046, doi: 10.1371/journal.pone.0016046 | Link | ||||
Rat sensory neurons isolated from dorsal root ganglia (DRG) | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | C. Li et al., J. of Neuroinflammation, 2015, DOI 10.1186/s12974-015-0286-8 | Link | |||
Hamster fetal ovary (organ culture) | Hamster | genital tract | organ | siRNA | RNA-Interference | Metafectene | publication | S. K. Roy et al., Methods and Protocols, 825, DOI 10.1007/978-1-61779-436-0_12 | |||||
Mouse primary cortical cells | Mouse | brain | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | B.-H. Choi et al., J. Cell Sci., Apr 2006; 119: 1329 - 1340 | ||||
Mouse (18.5 dpc fetal or neonatal) ovaries | Mouse | genital tract | unknown | siRNA | RNA-Interference | Metafectene | publication | H. Zhang et al., Reproduction, Jun 2014; 148: 43 - 54 | Link | ||||
Rat (Sprague Dawley young adult male) primary sensory neurons | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | M. R. Vasko et al., PLoS ONE, 2014, 9(8): e104529, doi:10.1371/journal.pone.0104529 | Link | |||
Bovine granulosa cells isolated from follicles (2-8 mm in diameter) of bovine ovaries | Cow | genital tract | primary cell | siRNA | RNA-Interference | Metafectene | publication | M. R. Plewes et al., bioRxiv, 2018, doi.org/10.1101/406256 | Link | ||||
Human primary chronic lymphocytic leukemia cells | Human | immune system | primary cell | suspension | siRNA | RNA-Interference | Metafectene | publication | S. Romano et al., Haematologica, Jul 2008; 93: 1039 - 1048 | Link | |||
4-6-week old Balb/c IL2 NOD SCID (null) mice injected into tail vein | Mouse | unknown | unknown | siRNA | RNA-Interference | Metafectene | publication | S. Romano et al., Cell Death and Disease, 2013, 4: e578, doi:10.1038/cddis.2013.109 | Link | ||||
Human primary fibroblasts | Human | unknown | primary cell | siRNA | RNA-Interference | Metafectene | publication | L. Woodbine et al., Nucleic Acids Res., Sep 2011; 39: 6986 - 6997 | Link | ||||
Rabbit (New Zealand) primary chondrocytes from articular cartilage | Rabbit | other | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | J.-H. Ryu et al., J. Biol. Chem., Aug 2006; 281: 22039 - 22047 | Link | |||
Human keratinocytes isolated from neonatal foreskin | Human | skin | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | S. Bruche, PhD Thesis, 2014, Imperial College London | Link | |||
4-6-week old Balb/c IL2 NOD SCID (null) mice injected into tail vein | Mouse | unknown | unknown | siRNA | in vivo application | Metafectene | publication | S. Romano et al., Cell Death and Disease, 2013, 4: e578, doi:10.1038/cddis.2013.109 | Link | ||||
Human primary fibroblasts (derived from ALS patients) | Human | unknown | cell line | adherent | siRNA | RNA-Interference | Metafectene | publication | M. Milani et al., J. of Neuroinflammation, 2021, 18: 132, doi.org/10.1186/s12974-021-02184-1 | Link | |||
Rat (Wistar neonatal) primary hippocampal neurons | Rat | brain | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | P. J. Kammermeier, J. Neurosci., Aug 2008; 28: 8560 - 8567 | Link | |||
Rat (Sprague Dawley young adult male) primary sensory neurons | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | Y. H. Zhang et al., J Neurophysiol, Jan 2012; 107: 315 - 335 | Link | |||
Rabbit (New Zealand) primary chondrocytes from articular cartilage | Rabbit | other | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | E.-H. Hong et al., J. Biol. Chem., Aug 2011; 286: 28619 - 28631 | Link | |||
1BR3hTERT |
Human hTERT immortalized fibroblasts | Human | unknown | unknown | adherent | siRNA | RNA-Interference | Metafectene | publication | T. Stiff et al., Hum. Mol. Genet., Apr 2016; 25: 1574 - 1587 | Link | ||
293A |
Human embryonic kidney adenovirus producer cell line (derivat of HEK293) | DSM ACC 305 | Human | urinary system | cell line | adherent | siRNA | RNA-Interference | Metafectene | publication | W. Kim et al., J. Biol. Chem., 287 (8): 5278–5289, DOI 10.1074/jbc.M111.281709 | Link | |
293T |
Human embryonic kidney cell line, SV40 large T antigen inserted | ATCC CRL-3216 | Human | urinary system | cell line | adherent | siRNA | RNA-Interference | Metafectene | publication | K.-C. Woo et al., FASEB J, Aug 2011; 25: 2757 - 2769 | Link | |
293T |
Human embryonic kidney cell line, SV40 large T antigen inserted | ATCC CRL-3216 | Human | urinary system | cell line | adherent | siRNA | RNA-Interference | Metafectene | publication | D. Konina et al., Int. J. Mol. Sci., 2021, 22, 8477, doi.org/10.3390/ijms22168477 | Link | |
293T |
Human embryonic kidney cell line, SV40 large T antigen inserted | ATCC CRL-3216 | Human | urinary system | cell line | adherent | siRNA | RNA-Interference | Metafectene | publication | T.-D. Kim et al., Mol. Cell. Biol., Apr 2005; 25: 3232 - 3246 | Link |