Referenzen
Produkte Transfektion
Kostenlose Testsamples
Anwendungshinweise:
Im „Transfection Reagent Selection Guide“ können Sie durch Filterfunktionen z.B. für Ihre Kombination aus zu transfizierender Zelle und Nukleinsäure die Liste vorhandener Referenzen durchsuchen. Ebenso können Sie im Feld „Referenzen durchsuchen“ am Anfang der Seite mit passenden Schlagwörtern zu einem Ergebnis gelangen. Eine Referenz zeigt an, dass das gefundene Transfektionsreagenz bereits erfolgreich für die entsprechende Anwendung verwendet wurde. Im Idealfall sind getestete Transfektionsparameter und Transfektionseffizienzen angegeben.
Keine Referenz? > Allgemeine Auswahlhilfe
Wenn Sie keine Referenz gefunden haben, heißt das nicht, dass kein passendes Reagenz zur Verfügung steht, sondern lediglich, dass bisher keine Erfahrungsberichte vorliegen. In diesem Falle kann durch eine Vorauswahl ein erfolgsversprechendes Transfektionsreagenz ausgewählt (Allgemeine Auswahlhilfe) und letztendlich ausgetestet (Kostenlose Testsamples) werden. Wenn Sie einen Erfahrungsbericht für uns schreiben möchten machen wir Ihnen ein Angebot für eine Gegenleistung.
CELL TYPE | DESCRIPTION OF CELL TYPE | CAT.NO. | SPECIES | ORIGIN OF CELLS | COMMON CELL TYPE | GROWTH PROPERTIES | NUCLEIC ACID / DELIVERED MOLECULE | APPLICATION | PRODUCT | REFERENCE TYPE | BIBLIOGRAPHIC DATA | LINK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human primary CD14+ monocytes | Human | other | primary cell | suspension | miRNA | Metafectene SI | publication | S. Smith, JCI Insight, 2018, 3(15):e120798, doi.org/10.1172/jci.insight.120798 | Link | ||||
Human primary pterygium fibroblasts | Human | sensory organs | primary cell | adherent | plasmid | RNA-Interference | Metafectene PRO | publication | Y. Su et al., Mol. Vis., 2011, 17: 247–256 | Link | |||
Human Praeadipocytes | Human | skin | primary cell | plasmid | Metafectene | publication | G. Weisinger et al., US9663790B2 | Link | |||||
Human fibrous dysplasia cells | Human | unknown | unknown | plasmid | Metafectene | publication | P. Orth et al., Mol Biotechnol, Feb 2008; 38(2): 137-44 | ||||||
Human non-embryonic CD34+multipotent stem cells isolated from umbilical cord blood | Human | other | stem cell | adherent | plasmid | K2 Transfection System | publication | S. Sharma et al., Cell Biol. Int., 2016, 40: 1366-1371, doi: 10.1002/cbin.10681 | |||||
Primary human skin fibroblasts | Human | skin | primary cell | adherent | plasmid | Metafectene | publication | T. Kiel, Dissertation 2012, Julius-Maximilians-Universität Würzburg | |||||
Human peripheral blood mononuclear cell (PBMC)-derived macrophages | Human | unknown | primary cell | adherent | siRNA | RNA-Interference | K2 Transfection System | publication | T. Troiani et al., British Journal of Cancer, 2020, 122: 1782–1790, doi.org/10.1038/s41416-020-0840-8 | Link | |||
Human primary fibroblasts (derived from ALS patients) | Human | unknown | cell line | adherent | siRNA | RNA-Interference | Metafectene | publication | M. Milani et al., J. of Neuroinflammation, 2021, 18: 132, doi.org/10.1186/s12974-021-02184-1 | Link | |||
Human primary skin fibroblasts | Human | skin | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | M. Milani et al., ResearchSquare, 2021, doi.org/10.21203/rs.3.rs-138253/v1 | Link | |||
Human cutaneous melanoma (FFPE tissue sections) | Human | skin | primary cell | adherent | plasmid | Metafectene PRO | publication | M. Venza et al., Biochim. et Biophys. Acta, 2015, 1849: 247-256; doi.org/10.1016/j.bbagrm.2014.12.004 | |||||
Human primary hepatocytes | Human | digestive organs | primary cell | adherent | miRNA | Metafectene PRO | publication | J.-S. Park et al., BMC Res. Notes, 2011, 4: 8, doi:10.1186/1756-0500-4-8 | Link | ||||
Human fetal cortical stem cell cultures | Human | brain | stem cell | adherent | plasmid | Metafectene | publication | S. Couillard-Despres et al., 2014, US 8,841,430 | Link | ||||
Human immortalized lymphocyte cell line (immortalized by EBV) | Human | immune system | cell line | suspension | siRNA | RNA-Interference | Metafectene PRO | publication | M. Pradas-Juni et al., Mol. Endocrinoly, 2014, 28(9): 1558-1570, doi: 10.1210/me.2014-1065 | Link | |||
Human primary fibroblasts | Human | unknown | primary cell | siRNA | RNA-Interference | Metafectene | publication | L. Woodbine et al., Nucleic Acids Res., Sep 2011; 39: 6986 - 6997 | Link | ||||
Human primary hepatocytes | Human | digestive organs | primary cell | adherent | plasmid | Metafectene PRO | publication | J.-S. Park et al., BMC Res. Notes, 2011, 4: 8, doi:10.1186/1756-0500-4-8 | Link | ||||
Human primary fibroblasts | Human | unknown | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | T. Stiff et al., PLoS Genet., 2013, 9(3): e1003360, doi.org/10.1371/journal.pgen.1003360 | Link | |||
Human primary chronic lymphocytic leukemia cells | Human | immune system | primary cell | suspension | siRNA | RNA-Interference | Metafectene | publication | S. Romano et al., Haematologica, Jul 2008; 93: 1039 - 1048 | Link | |||
Human tenon’s capsule fibroblasts | Human | sensory organs | unknown | oligonucleotide | Metafectene | publication | H. Mietz et al., Invest. Ophthalmol. Vis. Sci., May 2003; 44: 4290 | ||||||
Human Primary Peripheral Blood CD14+ Monocytes | ATCC PCS-800-010 | Human | other | primary cell | suspension | miRNA | Metafectene SI | publication | S. Smith et al., Journal of Autoimmunity, 2017, 79, 105e111 | Link | |||
Human fibroblasts from CMT2B patients | Human | unknown | primary cell | adherent | plasmid | Metafectene PRO | publication | P. Saveri et al., Cells, 2020, 9, 1028, doi:10.3390/cells9041028 | Link | ||||
Human uveal melanoma (FFPE tissue sections) | Human | skin | primary cell | adherent | plasmid | Metafectene PRO | publication | M. Venza et al., Biochim. et Biophys. Acta, 2015, 1849: 247-256; doi.org/10.1016/j.bbagrm.2014.12.004 | |||||
Human primary hepatocytes | Human | digestive organs | primary cell | adherent | plasmid | RNA-Interference | Metafectene PRO | publication | J.-S. Park et al., BMC Res. Notes, 2011, 4: 8, doi:10.1186/1756-0500-4-8 | Link | |||
Human keratinocytes isolated from neonatal foreskin | Human | skin | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | S. Bruche, PhD Thesis, 2014, Imperial College London | Link | |||
Human primary hepatocytes | Human | digestive organs | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | J.-S. Park et al., BMC Res. Notes, 2011, 4: 8, doi:10.1186/1756-0500-4-8 | Link | |||
143B |
Human osteosarcoma cell line | ATCC CRL-8303 | Human | bone | cell line | adherent | siRNA | RNA-Interference | Metafectene SI | publication | V. R. L. Vasco et al., J. Cell Commun. Signal, 2014, 8:219-229, DOI 10.1007/s12079-014-0235-9 | Link |