Referenzen
Produkte Transfektion
Kostenlose Testsamples
Anwendungshinweise:
Im „Transfection Reagent Selection Guide“ können Sie durch Filterfunktionen z.B. für Ihre Kombination aus zu transfizierender Zelle und Nukleinsäure die Liste vorhandener Referenzen durchsuchen. Ebenso können Sie im Feld „Referenzen durchsuchen“ am Anfang der Seite mit passenden Schlagwörtern zu einem Ergebnis gelangen. Eine Referenz zeigt an, dass das gefundene Transfektionsreagenz bereits erfolgreich für die entsprechende Anwendung verwendet wurde. Im Idealfall sind getestete Transfektionsparameter und Transfektionseffizienzen angegeben.
Keine Referenz? > Allgemeine Auswahlhilfe
Wenn Sie keine Referenz gefunden haben, heißt das nicht, dass kein passendes Reagenz zur Verfügung steht, sondern lediglich, dass bisher keine Erfahrungsberichte vorliegen. In diesem Falle kann durch eine Vorauswahl ein erfolgsversprechendes Transfektionsreagenz ausgewählt (Allgemeine Auswahlhilfe) und letztendlich ausgetestet (Kostenlose Testsamples) werden. Wenn Sie einen Erfahrungsbericht für uns schreiben möchten machen wir Ihnen ein Angebot für eine Gegenleistung.
CELL TYPE | DESCRIPTION OF CELL TYPE | CAT.NO. | SPECIES | ORIGIN OF CELLS | COMMON CELL TYPE | GROWTH PROPERTIES | NUCLEIC ACID / DELIVERED MOLECULE | APPLICATION | PRODUCT | REFERENCE TYPE | BIBLIOGRAPHIC DATA | LINK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rat primary neonatal cardiomyocytes (isolated from the heart of 18-day-old embryos of Sprague-Dawley rats) | Rat | muscle | primary cell | adherent | siRNA | RNA-Interference | K2 Transfection System | publication | E. Echeverría et al., Front. Pharmacol., 2020, 11: 113, doi: 10.3389/fphar.2020.00113 | Link | |||
Rat sensory neurons isolated from dorsal root ganglia (DRG) | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | C. Li et al., J. of Neuroinflammation, 2015, DOI 10.1186/s12974-015-0286-8 | Link | |||
Rat primary hepatocytes | Rat | digestive organs | primary cell | adherent | siRNA | cotransfection (plasmid/siRNA) | Metafectene PRO | publication | F. Damiano et al., Biochem. J., 2013, 449: 543–553, doi:10.1042/BJ20120906 | ||||
Rat (Wistar adult male) hepatocytes | Rat | digestive organs | unknown | adherent | plasmid | DOTAP | publication | E. Skarpen et al., FASEB J, Feb 2008; 22: 466 - 476 | Link | ||||
Rat embryonic cerebral cortex | Rat | brain | unknown | plasmid | Metafectene PRO | application note | ![]() |
||||||
Rat (newborn) ovary cells | Rat | genital tract | unknown | siRNA | RNA-Interference | Metafectene | publication | L. Q. Xu et al., Sheng Li Xue Bao, Oct 2009; 61(5): 424-30 | |||||
Rat primary hepatocytes | Rat | digestive organs | primary cell | adherent | plasmid | cotransfection (plasmid/siRNA) | Metafectene PRO | publication | F. Damiano et al., Biochem. J., 2013, 449: 543–553, doi:10.1042/BJ20120906 | ||||
Rat (Sprague Dawley young adult male) primary sensory neurons | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | X. X. Chi et al., J Neurophysiol, Nov 2010; 104: 2741 - 2748 | Link | |||
Rat primary neonatal cardiomyocytes (isolated from the heart of 18-day-old embryos of Sprague-Dawley rats) | Rat | muscle | primary cell | adherent | plasmid | K2 Transfection System | publication | E. Echeverría et al., Front. Pharmacol., 2020, 11: 113, doi: 10.3389/fphar.2020.00113 | Link | ||||
Rat (Wistar embryonic) primary hippocampal neurons | Rat | brain | primary cell | adherent | plasmid | Metafectene PRO | publication | K. Kankowski, Dissertation, 2015, Universitätsklinikum Hamburg-Eppendorf | Link | ||||
Rat (Sprague-Dawley) primary alveolar macrophages | Rat | immune system | primary cell | plasmid | Metafectene | publication | M.-Y. Kim et al., J. Cell Sci., May 2008; 121: 1466 - 1476 | Link | |||||
Rat primary skeletal myoblast cells (from male newborn Lewis rats) | Rat | muscle | primary cell | adherent | plasmid | Metafectene PRO | publication | B. Blumenthal et al., Eur. J. Cardio-thoracic Surg., 2011, 40: e135—e141, doi:10.1016/j.ejcts.2011.05.026 | Link | ||||
Primary rat neuronal dendrites | Rat | nervous system | primary cell | adherent | mRNA | Metafectene | publication | J. Eberwine et al., 2013, US 8,367.402 | |||||
Rat primary neonatal ventricular cardiomyocytes | Rat | muscle | primary cell | plasmid | K2 Transfection System | application note | ![]() |
||||||
Rat primary pinealocyte cells | Rat | brain | primary cell | plasmid | Metafectene | publication | T.-D. Kim et al.,Genes & Dev., Apr 2007; 21: 797 - 810 | Link | |||||
Rat (Sprague Dawley young adult male) primary sensory neurons | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | Y. H. Zhang et al., J Neurophysiol, Jan 2012; 107: 315 - 335 | Link | |||
Rat primary granulosa cells isolated from Ovaries | Rat | genital tract | primary cell | plasmid | Metafectene | publication | J.-H. Kim et al., Nature Commun., 2014, 5:2936, DOI: 10.1038/ncomms3936 | Link | |||||
Rat primary hepatocytes (Sprague Dawley rats) | Rat | digestive organs | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | R. Jog et al., Physiol. Reports., 2021, 9: e14991, DOI: 10.14814/phy2.14991 | Link | |||
Rat (Sprague-Dawley) | Rat | unknown | unknown | plasmid | in vivo application | Metafectene | publication | T. Holzbach et al., J Cell Mol Med, Mar 2010; 14(3): 587-99 | |||||
Rat ventricular myocytes | Rat | muscle | primary cell | adherent | plasmid | RNA-Interference | Metafectene | publication | B. Hu et al., BioScience Trends., 2012; 6(1): 26-32, DOI: 10.5582/bst.2012.v6.1.26 | Link | |||
Rat (Wistar neonatal) primary hippocampal neurons | Rat | brain | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | P. J. Kammermeier, J. Neurosci., Aug 2008; 28: 8560 - 8567 | Link | |||
Rat (Sprague Dawley young adult male) primary sensory neurons | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | M. R. Vasko et al., PLoS ONE, 2014, 9(8): e104529, doi:10.1371/journal.pone.0104529 | Link | |||
A7 |
Rat transformed retinal astrcyte cell line | Rat | sensory organs | cell line | adherent | plasmid | K2 Transfection System | application note | ![]() |
||||
A7 |
Rat transformed retinal astrcyte cell line | Rat | sensory organs | cell line | adherent | plasmid | K2 Transfection System | publication | D. W. Chen et al., Drug Deliv. and Transl. Res., DOI 10.1007/s13346-016-0324-9 | ||||
AR42J |
Rat pancreas tumor cell line | ATCC CRL-1492 | Rat | digestive organs | cell line | adherent | plasmid | K2 Transfection System | publication | A. Carozzo et al.; PLoS ONE 10(3): e0120651. doi:10.1371/journal.pone.0120651 | Link |